Description | Details |
---|---|
Brand | Hitachi Maxell (HM) |
Model | INR18650PB1 |
Wrap colorr | #726863 |
Cell image | ![]() |
Ring Colorr | #000000 |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 1450 mA |
Typical capacity | 1450 mA |
Minimum capacity | 1400 mA |
Charging current | 1000 mAh |
Maximum charging current | 4000 mAh |
Discharge current | 3000 mAh |
Maximum Discharge current | 15000 mAh |
Vendor specifications | SPEC_MAXELL_INR18650PB1.pdf |
vendor_sds |