Description | Details |
---|---|
Brand | Samsung |
Model | ICR18650-30A |
Wrap colorr | #C2C8F0 |
Cell image | ![]() |
Ring Colorr | #FFFFFF |
Charging voltage | 4.2 Volt |
nominal voltage | 3.7 Volt |
Discharge cut off | 2.75 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 3000 mA |
Typical capacity | 3000 mA |
Minimum capacity | 2900 mA |
Charging current | 1500 mAh |
Maximum charging current | 3000 mAh |
Discharge current | 600 mAh |
Maximum Discharge current | 6000 mAh |
Vendor specifications | SPEC_SAMSUNG_ICR18650-30A.pdf |
vendor_sds |