| Description | Details |
|---|---|
| Brand | Sony |
| Model | US17670GR (G2) |
| Wrap colorr | #1D840D |
| Cell image | ![]() |
| Ring Colorr | #000000 |
| Charging voltage | 0 Volt |
| nominal voltage | 0 Volt |
| Discharge cut off | 0 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 0 mA |
| Typical capacity | 0 mA |
| Minimum capacity | 0 mA |
| Charging current | 0 mAh |
| Maximum charging current | 0 mAh |
| Discharge current | 0 mAh |
| Maximum Discharge current | 0 mAh |
| Vendor specifications | SPEC_SONY_US18650.pdf |
| vendor_sds |