| Description | Details |
|---|---|
| Brand | Sony |
| Model | US17670GR (G4D) |
| Wrap colorr | #1D840D |
| Cell image | ![]() |
| Ring Colorr | #000003 |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.7 Volt |
| Discharge cut off | 3 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 1550 mA |
| Typical capacity | 1550 mA |
| Minimum capacity | 1550 mA |
| Charging current | 0 mAh |
| Maximum charging current | 0 mAh |
| Discharge current | 0 mAh |
| Maximum Discharge current | 0 mAh |
| Vendor specifications | SPEC_SONY_US18650.pdf |
| vendor_sds |