Description | Details |
---|---|
Brand | Sony |
Model | US18650VT |
Wrap colorr | #C3F694 |
Cell image | ![]() |
Ring Colorr | #000000 |
Charging voltage | 4.1 Volt |
nominal voltage | 3.6 Volt |
Discharge cut off | 2.5 Volt |
Minimal Voltage | 2 Volt |
Nominal capacity | 1000 mA |
Typical capacity | 1080 mA |
Minimum capacity | 1000 mA |
Charging current | 1000 mAh |
Maximum charging current | 8000 mAh |
Discharge current | 1000 mAh |
Maximum Discharge current | 10000 mAh |
Vendor specifications | SPEC_SONY_US18650VT.pdf |
vendor_sds |