| Description | Details |
|---|---|
| Brand | XINCHI |
| Model | XC-CRN18650-1 |
| Wrap colorr | #0D5802 |
| Cell image | ![]() |
| Ring Colorr | #000000 |
| Charging voltage | 4.2 Volt |
| nominal voltage | 3.7 Volt |
| Discharge cut off | 3 Volt |
| Minimal Voltage | 2 Volt |
| Nominal capacity | 2200 mA |
| Typical capacity | 2200 mA |
| Minimum capacity | 2100 mA |
| Charging current | 1000 mAh |
| Maximum charging current | 2200 mAh |
| Discharge current | 1100 mAh |
| Maximum Discharge current | 3600 mAh |
| Vendor specifications | SPEC_XINCHI_XC-CRN18650-1.pdf |
| vendor_sds |